Pema Tshering (Pem Chhiri) Sherpa

Born 1980, Nepal. 30 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2025 1 Everest 8849 1 True Yes Yes EVER25114
2024 3 Manaslu 8163 1 True Yes Yes MANA24312
2024 3 Himlung Himal 7126 1 True Yes No HIML24306
2023 3 Ama Dablam 6814 1 True Yes No AMAD23339
2022 1 Everest 8849 1 True Yes Yes EVER22120
2022 3 Himlung Himal 7126 1 True Yes No HIML22307
2022 3 Ama Dablam 6814 1 True Yes No AMAD22322
2021 3 Manaslu 8163 1 - No Yes MANA21304
2021 1 Everest 8849 1 True Yes Yes EVER21109
2019 3 Ama Dablam 6814 - - No No AMAD19357
2019 1 Everest 8849 1 True Yes Yes EVER19113
2018 3 Ama Dablam 6814 1 True Yes No AMAD18360
2018 1 Everest 8849 1 True Yes Yes EVER18114
2017 1 Everest 8849 1 True Yes Yes EVER17103
2017 1 Everest 8849 - - No No EVER17147
2016 1 Everest 8849 1 True Yes Yes EVER16123
2015 1 Everest 8849 1 True No No EVER15125
2014 3 Ama Dablam 6814 - - No No AMAD14330
2013 3 Ama Dablam 6814 1 True Yes No AMAD13330
2012 1 Everest 8849 1 - No No EVER12116
2011 1 Everest 8849 1 True Yes Yes EVER11134
2010 1 Everest 8849 1 True Yes Yes EVER10159
2009 3 Cho Oyu 8188 1 True Yes No CHOY09344
2009 3 Ama Dablam 6814 1 True Yes No AMAD09325
2009 1 Everest 8849 1 True Yes Yes EVER09155
2007 3 Ama Dablam 6814 1 - No No AMAD07332
2007 1 Everest 8849 1 True Yes Yes EVER07178
2006 3 Ama Dablam 6814 1 True Yes No AMAD06354
2005 1 Everest 8849 1 True Yes Yes EVER05185
2005 3 Cho Oyu 8188 1 True Yes No CHOY05330

Fuzzy search for other expeditions